






Benjamin VBC Sport Coat Mushroom with Navy Plaid Soft Shoulder Wool
Here is a fantastic jacket from Benjamin made with wonderful three season wool from Vitale Barberis Canonico and is incredibly soft, and rich in tone and texture. Wear this with shades of blue, purple, lilac, navy, or white shirts and wool trousers in various shades of greys, browns, tabs, and blues. This jacket also goes well with tan chinos or even jeans.
Please note this is a SLIM FIT with a soft shoulder so if you're in between sizes we recommend you size up.
JACKET DETAILS:
Measurements
| Size | Chest | Shoulders | Waist | Sleeve Length | Length from BOC |
|---|---|---|---|---|---|
| 36S | 39 | 16.25 | 36 | 24.5 | 27 |
| 36R | 39 | 16.25 | 36 | 25.5 | 28 |
| 38S | 41 | 16.75 | 38 | 24.5 | 27.25 |
| 38R | 41 | 16.75 | 38 | 25.5 | 28.5 |
| 38L | 41 | 16.75 | 38 | 27 | 30 |
| 39/40S | 43 | 17.25 | 39.5 | 24.5 | 27.5 |
| 39/40R | 43 | 17.25 | 39.5 | 25.75 | 28.5 |
| 39/40L | 43 | 17.25 | 39.5 | 27 | 30 |
| 41/42S | 44.5 | 17.75 | 41.5 | 25.5 | 27.8 |
| 41/42R | 44.5 | 17.75 | 41.5 | 26.25 | 29 |
| 41/42L | 44.5 | 17.75 | 41.5 | 28.25 | 30.5 |
| 43/44R | 46.5 | 18.25 | 43 | 27 | 29.25 |
| 43/44L | 46.5 | 18.25 | 43 | 28.5 | 30.75 |
| 45/46R | 48 | 18.75 | 45 | 27.5 | 29.5 |
| 45/46L | 48 | 18.75 | 45 | 28.75 | 31 |
| 47/48R | 50 | 19.25 | 47 | 27.5 | 29.75 |
| 47/48L | 50 | 19.25 | 47 | 28.25 | 31.5 |
Original: $395.00
-70%$395.00
$118.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Here is a fantastic jacket from Benjamin made with wonderful three season wool from Vitale Barberis Canonico and is incredibly soft, and rich in tone and texture. Wear this with shades of blue, purple, lilac, navy, or white shirts and wool trousers in various shades of greys, browns, tabs, and blues. This jacket also goes well with tan chinos or even jeans.
Please note this is a SLIM FIT with a soft shoulder so if you're in between sizes we recommend you size up.
JACKET DETAILS:
Measurements
| Size | Chest | Shoulders | Waist | Sleeve Length | Length from BOC |
|---|---|---|---|---|---|
| 36S | 39 | 16.25 | 36 | 24.5 | 27 |
| 36R | 39 | 16.25 | 36 | 25.5 | 28 |
| 38S | 41 | 16.75 | 38 | 24.5 | 27.25 |
| 38R | 41 | 16.75 | 38 | 25.5 | 28.5 |
| 38L | 41 | 16.75 | 38 | 27 | 30 |
| 39/40S | 43 | 17.25 | 39.5 | 24.5 | 27.5 |
| 39/40R | 43 | 17.25 | 39.5 | 25.75 | 28.5 |
| 39/40L | 43 | 17.25 | 39.5 | 27 | 30 |
| 41/42S | 44.5 | 17.75 | 41.5 | 25.5 | 27.8 |
| 41/42R | 44.5 | 17.75 | 41.5 | 26.25 | 29 |
| 41/42L | 44.5 | 17.75 | 41.5 | 28.25 | 30.5 |
| 43/44R | 46.5 | 18.25 | 43 | 27 | 29.25 |
| 43/44L | 46.5 | 18.25 | 43 | 28.5 | 30.75 |
| 45/46R | 48 | 18.75 | 45 | 27.5 | 29.5 |
| 45/46L | 48 | 18.75 | 45 | 28.75 | 31 |
| 47/48R | 50 | 19.25 | 47 | 27.5 | 29.75 |
| 47/48L | 50 | 19.25 | 47 | 28.25 | 31.5 |






















